1966 RAMBLER T SHIRT Sizes SMALL thru 5XL choose from 10 COLORS!
5XL 35 32 25 ¼. 5XL 89 81.3 64.3. M 29 20 17. • Heather colors are 50% cotton, 50% polyester. S 28 18 15 ⅝. 2XL 32 26 21 ½. 3XL 33 28 22 ¾. L 30 22 18 ½.
5XL 35 32 25 ¼. 5XL 89 81.3 64.3. M 29 20 17. • Heather colors are 50% cotton, 50% polyester. S 28 18 15 ⅝. 2XL 32 26 21 ½. 3XL 33 28 22 ¾. L 30 22 18 ½.
5XL 35 32 25 ¼. 5XL 89 81.3 64.3. M 29 20 17. • Heather colors are 50% cotton, 50% polyester. S 28 18 15 ⅝. 2XL 32 26 21 ½. 3XL 33 28 22 ¾. L 30 22 18 ½.
5XL 35 32 25 ¼. 5XL 89 81.3 64.3. M 29 20 17. • Heather colors are 50% cotton, 50% polyester. S 28 18 15 ⅝. 2XL 32 26 21 ½. 3XL 33 28 22 ¾. L 30 22 18 ½.
5XL 35 32 25 ¼. 5XL 89 81.3 64.3. M 29 20 17. • Heather colors are 50% cotton, 50% polyester. S 28 18 15 ⅝. 2XL 32 26 21 ½. 3XL 33 28 22 ¾. L 30 22 18 ½.
5XL 35 32 25 ¼. 5XL 89 81.3 64.3. M 29 20 17. • Heather colors are 50% cotton, 50% polyester. S 28 18 15 ⅝. 2XL 32 26 21 ½. 3XL 33 28 22 ¾. L 30 22 18 ½.
5XL 35 32 25 ¼. 5XL 89 81.3 64.3. • Sport Grey is 90% cotton, 10% polyester. M 29 20 17. • Heather colors are 50% cotton, 50% polyester. S 28 18 15 ⅝. 2XL 32 26 21 ½. 3XL 33 28 22 ¾.
RACE CITY RETRO Apparel is the choice of only the Coolest of COOL! • Fabric weight: 5.0–5.3 oz/yd² (170-180 g/m²). • Tubular fabric. Size guide. M 73.7 50.8 43.2. S 71.1 45.7 39.7. LENGTH (cm) WIDTH (cm) SLEEVE LENGTH (cm).
RACE CITY RETRO Apparel is the choice of only the Coolest of COOL! • Fabric weight: 5.0–5.3 oz/yd² (170-180 g/m²). • Tubular fabric. L 76.2 55.9 47. M 73.7 50.8 43.2. S 71.1 45.7 39.7. LENGTH (cm) WIDTH (cm) SLEEVE LENGTH (cm).
5XL 35 32 25 ¼. 5XL 89 81.3 64.3. M 29 20 17. • Heather colors are 50% cotton, 50% polyester. S 28 18 15 ⅝. 2XL 32 26 21 ½. 3XL 33 28 22 ¾. L 30 22 18 ½.
5XL 35 32 25 ¼. 5XL 89 81.3 64.3. M 29 20 17. • Heather colors are 50% cotton, 50% polyester. S 28 18 15 ⅝. 2XL 32 26 21 ½. 3XL 33 28 22 ¾. L 30 22 18 ½.